Property Attributes
- MLS#26334670
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityKetchum
- AreaKetchum
- NeighborhoodKetchum Townsite
- Zip83340
- Style2 Story, 1st Floor Primary
- Year Built1968
- Taxes$ 10574
- Price$ 4,850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2604
- Lot Size0.19 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Downtown living with a multitude of options. This home has potential for live/work, renting, remodeling, or using short term while planning your build. Currently configured as 3BD/2BA with a lock off 1BD/1BA suite with living area accessed via a separate entrance. Perfect for a home office or gym. Can easily be converted back to a 4 or 5 bedroom home. You can't beat the convenient location.
| Price History | |
|---|---|
| 7/2/2026 | Listed $4,850,000 |
General Features
| Zoning | K/LR |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Ketchum Townsite |
| Status | Active |
| Directions | On the corner of 6th and the alley behind the Picket Fence. |
| City | Ketchum |
| Disclosures | Lead Base Paint |
| MLS Area | Ketchum |
| Lot Size Square Feet | 8252 |
| Tax Annual Amount | 10574 |
| MLS Area Minor | Ketchum |
| Standard Status | Active |
| Legal Description | Ketchum Lot 7A, Block 46 Ketchum Townsite |
| Sewer | City/Public |
| Exclusions | N/A |
| Attached Garage | false |
| Green Energy Generation | Electrical |
| Utilities | Underground Utilities,Cable Available |
| Year Built | 1968 |
| Patio/Porch Features | Deck |
| Architectural Style | 2 Story,1st Floor Primary |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| Building Name | N/A |
| New Construction | false |
| Other Structures | Storage |
| Association Name | None |
Interior Features
| Total Baths | 3 |
|---|---|
| LivingAreaSource | Assessor |
| Interior Amenities | High Ceilings,Pantry |
| Fireplace Features | Gas,Multiple Fireplaces |
| Window Features | Skylight(s),Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2604 |
| Total Bedrooms | 4 |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 8252 |
|---|---|
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Plat |
| Road Frontage Type | Public |
| Parking Features | Paver Block |
| Inclusions | Washer, Refrigerator, Oven - Elec, Microwave, Hood Fan, Dryer, Disposal, Dishwasher, Cooktop |
| Building Area Total | 2604 |
| Foundation Details | Slab |
| Lot Features | Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | false |
| Fencing | Fenced |
| Exterior Amenities | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be