Property Attributes
- MLS#26334944
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityKetchum
- AreaKetchum
- NeighborhoodKetchum Townsite
- Zip83340
- Style1 Story, 2 Story Basement, Farm House, 1st Floor Primary
- Year Built1929
- Taxes$ 8983
- Price$ 4,900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2440
- Lot Size0.25 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
These 2 adjacent lots in the CC2 zone are seeping with history and the 2 structures are currently rented. The home as residential & the bakery building as office space. The fenced yard is a virtual oasis right in the heart of Ketchum. Zoning allows for a myriad of uses, both commercial and residential. NOTE that the current residential use is grandfathered and subject to non conforming use code.
| Price History | |
|---|---|
| 9/14/2026 | Listed $4,900,000 |
General Features
| Zoning | K/CC |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Ketchum Townsite |
| Status | Active |
| Directions | On the corner of Leadville and Second street immediately to the north of the Village Market. Access is currenly from the alley, second street, and Leadville. |
| City | Ketchum |
| Disclosures | Encroachment,Lead Base Paint |
| MLS Area | Ketchum |
| Lot Size Square Feet | 11000 |
| Tax Annual Amount | 8983 |
| MLS Area Minor | Ketchum |
| Standard Status | Active |
| Legal Description | Lots 7 & 8, Block 2, Ketchum Townsite |
| Sewer | City/Public |
| Exclusions | Sellers/Tenants personal property and some fixtures. CLA for list |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Utilities | Underground Utilities |
| Year Built | 1929 |
| Architectural Style | 1 Story,2 Story Basement,Farm House,1st Floor Primary |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Other Structures | Outbuilding |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement | Partial |
| LivingAreaSource | Assessor |
| Flooring | Wood |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2440 |
| Total Bedrooms | 3 |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 11000 |
|---|---|
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Detached,Extra Storage |
| Inclusions | Refrigerator, Hood Fan, Dishwasher, Cooktop |
| Building Area Total | 2440 |
| Lot Features | Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | false |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be